RM 2,900.00
Suunto D4i Novo Blue SS020393000
Price | RM 2,900.00 |
Brand | Suunto |
Availability | In Stock |
Quantity |
|
Description
Measurements | 48.6 x 43.8 x 16 mm / 1.91 x 1.72 x 0.63 " |
---|---|
Weight | 92 g / 3.25 oz |
Bezel material: | Stainless steel |
Glass material: | Mineral crystal |
Case material: |
Composite |
Strap material: | Silicone |
What's in the box? |
Suunto D4i Novo Blue with blue silicone strap and a blue extension strap, D-series USB Cable, Scratch guards (2 pcs), safety leaflet, quick guide, dive legal leaflet with warranty information, Suunto logo sticker |
- Full continuous decompression algorithm - Suunto RGBM
- Four modes: air, nitrox, free and off
- Innovative apnea timer, and a timer in air/nitrox modes
- Updateable firmware
- Optional wireless air integration – current cylinder pressure, remaining air time
- Built-in dive planner
- Detailed graphical logs and dive data on your PC/Mac using Suunto DM5 software
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Stainless steel |
---|---|
Glass material: | Mineral crystal |
Case material: | Composite |
Strap material: | Silicone |
Weight | 92 g / 3.25 oz |
Water resistance | 100 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
Time, date | ✔ |
Alarm clock | 1 daily alarm |
Dual time | ✔ |
Stopwatch timer | ✔ |
Languages | EN |
Backlight | electro-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | ✔ |
BATTERY LIFE
In time mode | 2 years |
---|
CONNECTIVITY
Data transfer | USB cable |
---|---|
Connectivity (between devices) | inductive |
Compatible with DM5 | ✔ |
PHYSICAL SPECIFICATIONS
Operating temperature | 0° C to +40° C / +32° F to +104° F |
---|---|
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
DIVING FUNCTIONS
BASIC
Maximum operating depth (EN 13319) |
100 m / 328 ft (EN 13319, ISO 6425) |
---|---|
Nitrox (and air) | ✔ |
Freedive | ✔ |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | ✔ |
Safety Stop | ✔ |
Deep Stop | ✔ |
Ascent time display | 0 - 199 min (- - after 199) |
CNS/OTU (OLF) calculation | ✔ |
Wireless air integration | optional |
Decompression model |
Suunto RGBM |
Personal adjustment |
P0, P+1, P+2 |
Altitude adjustment | 0 - 300 m / 300 -1500 m / 1500 - 3000 m |
Gases | 1 gas (Oxygen 21 - 50%) |
Gas max pO2 | 1.2 - 1.6 |
Timer | ✔ |
No-decompression planner | ✔ |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | ✔ |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive history | lifetime |
DIVE ALARMS AND NOTIFICATIONS
Dive time | ✔ |
---|---|
Maximum depth | ✔ |
Tank pressure | ✔ |
High pO2 (hyperoxic) | ✔ |
Too fast ascent | ✔ |
Decompression ceiling violation | ✔ |
Deepstop violation | ✔ |
CNS/OTU (OLF) 80% / 100% | ✔ |
FREEDIVING
Apnea timer (O2/CO2 tables) | ✔ |
---|---|
Freedive number | ✔ |
Freedive day history | ✔ |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | ✔ |
OUTDOOR FUNCTIONS
WEATHER
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
---|---|
Temperature resolution | 1° C / 1.5° F |
Temperature | ✔ |